Other Deployment Resources: Difference between revisions
Jump to navigation
Jump to search
imported>Jeremy No edit summary |
imported>Jeremy No edit summary |
||
Line 41: | Line 41: | ||
'''Notes:''' | '''Notes:''' | ||
* For information about licensing and configuring of PLS_Toolbox for use in unattended applications, see our [[PLS_Toolbox Unattended Configuration]] page. | * For information about licensing and configuring of PLS_Toolbox for use in unattended applications, see our [[PLS_Toolbox Unattended Configuration]] page. | ||
* All products listed are trademarks of the corresponding company. | * All products listed are trademarks of the corresponding company. Company details can be reached through the company links provided on each application's page linked above. |
Revision as of 10:26, 22 December 2011
The following table lists 3rd Party Applications which are known as compatible with Eigenvector deployment approaches. Click on the Application name to view a detailed page describing the interfacing options.
Deployment Application | Solo_Predictor | Model_Exporter | PLS_Toolbox | Other |
---|---|---|---|---|
synTQ (Optimal Industrial Automation) | ||||
SiPAT (Siemens) | ||||
SpectraRTS (Applied Instrument Technologies) | ||||
PC80 / CPSA32 (Applied Instrument Technologies) | ||||
HoloPRO (Kaiser Optical Systems) | ||||
Symbion (Symbion Systems) | ||||
LabView (National Instruments) | ||||
BridgeWorX (ICONICS) |
| |||
Don't see the application you're using? There are other options which are not listed here! Contact our Helpdesk for assistance. |
Key:
- = Supported natively requiring only Eigenvector Research software.
- = Supported; requires Matlab license (from The Mathworks)
- = Supported; special conditions apply (see application page or contact us)
Notes:
- For information about licensing and configuring of PLS_Toolbox for use in unattended applications, see our PLS_Toolbox Unattended Configuration page.
- All products listed are trademarks of the corresponding company. Company details can be reached through the company links provided on each application's page linked above.