TableOfContents: Difference between revisions
Jump to navigation
Jump to search
imported>Jeremy No edit summary |
imported>Jeremy No edit summary |
||
Line 3: | Line 3: | ||
==Table of Contents== | ==Table of Contents== | ||
[[Solo_QuickStart|Chapter 1: Solo Quick Start]] | |||
:[[Solo_QuickStart#ww1484773|Quick Start steps for an analysis in Solo]] | |||
[[Solo_Launch|Chapter 2: Launching Solo]] | |||
[[Solo_Windows|Chapter 3: Solo Windows]] | |||
[[Solo_CommonApplicationFeatures|Chapter 4: Common Application Features]] | |||
:[[Solo_CommonApplicationFeatures#ww1482896|Options dialog box]] | |||
:[[Solo_CommonApplicationFeatures#ww1481488|FigBrowser]] | |||
[[WorkspaceBrowser_Layout|Chapter 5: Workspace Browser]] | |||
:[[WorkspaceBrowser_Layout#ww1477010|Title bar]] | |||
:[[WorkspaceBrowser_Layout#ww1480294|Main menu]] | |||
:[[WorkspaceBrowser_Layout#ww1477052|Toolbar]] | |||
:[[WorkspaceBrowser_Layout#ww1476967|Base Workspace]] | |||
[[WorkspaceBrowser_Preferences|Chapter 6: Workspace Browser Preferences]] | |||
:[[WorkspaceBrowser_Preferences#ww1481378|To specify the Workspace Browser Shortcut icons]] | |||
:[[WorkspaceBrowser_Preferences#ww1480705|To edit the Workspace Browser options]] | |||
:[[WorkspaceBrowser_Preferences#ww1481360|To specify the Window docking settings]] | |||
[[WorkspaceBrowser_ImportingData|Chapter 7: Importing Data into the Workspace Browser]] | |||
:[[WorkspaceBrowser_ImportingData#ww1479452|To import a .mat file into the Workspace Browser]] | |||
:[[WorkspaceBrowser_ImportingData#ww1493298|To import a data file (other than a .mat file) into the Workspace Browser]] | |||
[[WorkspaceBrowser_ImportingData#ww1493324|To save imported data to a .mat file | ::[[WorkspaceBrowser_ImportingData#ww1493324|To save imported data to a .mat file]] | ||
[[WorkspaceBrowser_DataIcons|Chapter 8: Icons in the Workspace Browser]] | |||
:[[WorkspaceBrowser_DataIcons#ww1494744|Item icons]] | |||
[[WorkspaceBrowser_DataIcons# | :[[WorkspaceBrowser_DataIcons#ww1483845|Saving, loading, and deleting items in the workspace]] | ||
[[ | ::[[WorkspaceBrowser_DataIcons#ww1484386|To save items to a .mat file]] | ||
::[[ | ::[[WorkspaceBrowser_DataIcons#ww1484399|To load saved items into the base workspace]] | ||
::[[WorkspaceBrowser_DataIcons#ww1484497|To delete items from the base workspace]] | |||
::[[ | |||
:[[ | :[[WorkspaceBrowser_DataIcons_2|Manipulating items]] | ||
::[[ | ::[[WorkspaceBrowser_DataIcons_2#ww1482107|Viewing information about the item]] | ||
::[[ | ::[[WorkspaceBrowser_DataIcons_2#ww1481178|Opening the item for viewing or editing]] | ||
::[[ | ::[[WorkspaceBrowser_DataIcons_2#ww1496370|Dragging and dropping items]] | ||
[[DataSetEditorWindow_Layout|Chapter 9: DataSet Editor Window]] | |||
:[[ | :[[DataSetEditorWindow_Layout#ww1501729|DataSet Editor window layout]] | ||
::[[ | ::[[DataSetEditorWindow_Layout#ww1501932|Info tab]] | ||
::[[DataSetEditorWindow_Layout#ww1502889|Data tab]] | |||
::[[DataSetEditorWindow_Layout#ww1503244|Row Labels tab/Column Labels tab]] | |||
::[[ | |||
:[[DataSetEditorWindow_Layout#ww1504994|Edit menu]] | |||
[[PlotControlsWindow_Layout|Chapter 10: Plot Controls Window]] | |||
:[[PlotControlsWindow_Layout#ww1502511|Plot window]] | |||
:[[PlotControlsWindow_Layout_2|Data plotting options]] | |||
:[[PlotControlsWindow_Layout_2#ww1506567|Data selection and editing options]] | |||
:[[PlotControlsWindow_Layout_2#ww1501693|Other options]] | |||
[[AnalysisWindow_Layout|Chapter 11: Analysis Window]] | |||
:[[AnalysisWindow_MainMenu|Analysis window main menu]] | |||
:[[ | ::[[AnalysisWindow_MainMenu#ww1497865|Edit menu]] | ||
::[[ | :::[[AnalysisWindow_MainMenu#ww1497697|To specify the Window docking settings]] | ||
:[[ | ::[[AnalysisWindow_MainMenu#ww1499791|Tools menu]] | ||
:[[AnalysisWindow_Toolbar|Analysis window toolbar]] | |||
:[[AnalysisWindow_StatusPane|Analysis window Status pane]] | |||
:[[AnalysisWindow_ControlPane|Analysis window Control pane]] | |||
:[[ | :[[AnalysisWindow_AnalysisHelpPane|Analysis window Help pane]] | ||
:[[AnalysisWindow_AnalysisFlowChartPane|Analysis window Flowchart pane]] | |||
:[[AnalysisWindow_ModelCachepane|Analysis window Model Cache pane]] | |||
:[[AnalysisWindow_ModelCachepane#ww1489207|Model Cache pane view]] | |||
:[[ | :[[AnalysisWindow_ModelCachepane#ww1489498|Cache management]] | ||
:[[AnalysisWindow_ModelCachepane#ww1490724|Manipulating cached items]] | |||
[[ModelBuilding_PreProcessingMethods|Chapter 12: Preprocessing Methods]] | |||
:[[ModelBuilding_PreProcessingMethods#ww1499981|Preprocessing window]] | |||
[[ModelBuilding_AnalysisPhasesOverview|Chapter 13: Analysis Phases]] | |||
:[[ | :[[ModelBuilding_AnalysisPhasesOverview#ww1492523|Calibration phase]] | ||
:[[ModelBuilding_AnalysisPhasesOverview#ww1492565|Test and Validation phase]] | |||
:[[ModelBuilding_AnalysisPhasesOverview#ww1492610|Model Application phase]] | |||
[[ModelBuilding_CalibrationPhase|Chapter 14: Building the Model in the Calibration Phase]] | |||
:[[ModelBuilding_CalibrationPhase#ww1493474|Loading the calibration data and building the initial model]] | |||
:[[ModelBuilding_CalibrationPhase#ww1496345|Changing the number of components]] | |||
:[[ | :[[ModelBuilding_CalibrationPhase#ww1498359|Examining and refining the model]] | ||
[[ModelBuilding_PlottingEigenValues|Chapter 15: Plotting Eigenvalues for a Calibration Model]] | |||
:[[ModelBuilding_PlottingEigenValues#ww1498093|Eigenvalues plot options]] | |||
[[ModelBuilding_PlottingScores|Chapter 16: Plotting Scores and Statistical Values for a Calibration Model]] | |||
:[[Tools_CorrelationMap|Chapter 21: Correlation Map Tool]] | :[[ModelBuilding_PlottingScores#ww1497040|Changing the plot display]] | ||
:[[ModelBuilding_PlottingScores#ww1497965|Refining the model by excluding samples]] | |||
[[ModelBuilding_PlottingLoads|Chapter 17: Plotting Loads and Variable Statistics for a Calibration Model]] | |||
:[[ModelBuilding_PlottingLoads#ww1497040|Changing the plot display]] | |||
:[[ModelBuilding_PlottingLoads#ww1497965|Refining the model by removing variables]] | |||
[[ModelApplication_ValidationPhase|Chapter 18: Applying the Model in the Test and Validation Phase]] | |||
:[[ModelApplication_ValidationPhase#ww1493474|Loading the validation data and applying the model to the data]] | |||
:[[ModelApplication_ValidationPhase#ww1498359|Examining and refining the model]] | |||
[[Tools_Cross-Validation|Chapter 19: Cross-Validation Tool]] | |||
[[Tools_ModelRobustness|Chapter 20: Model Robustness Tool]] | |||
:[[Tools_ModelRobustness#ww1499985|Shifts]] | |||
:[[Tools_ModelRobustness#ww1500080|Interferences]] | |||
[[Tools_CorrelationMap|Chapter 21: Correlation Map Tool]] |
Revision as of 08:37, 29 July 2010
Table of Contents
Chapter 4: Common Application Features
Chapter 6: Workspace Browser Preferences
Chapter 7: Importing Data into the Workspace Browser
Chapter 8: Icons in the Workspace Browser
Chapter 9: DataSet Editor Window
Chapter 10: Plot Controls Window
Chapter 12: Preprocessing Methods
Chapter 14: Building the Model in the Calibration Phase
Chapter 15: Plotting Eigenvalues for a Calibration Model
Chapter 16: Plotting Scores and Statistical Values for a Calibration Model
Chapter 17: Plotting Loads and Variable Statistics for a Calibration Model
Chapter 18: Applying the Model in the Test and Validation Phase
Chapter 19: Cross-Validation Tool