Analysis Window: Layout: Difference between revisions

From Eigenvector Research Documentation Wiki
Jump to navigation Jump to search
imported>Jeremy
No edit summary
imported>Jeremy
No edit summary
Line 6: Line 6:


===Using the Analysis window===
===Using the Analysis window===
The [[#Analysis Window Components|Analysis Window Components]] section describes the different components of the user interface.


The [[Analysis_Menu|Analysis Menu]] section describes the different methods which are available in the Analysis window.
You can use the following references to locate information on using the Analysis window:


The [[ModelBuilding_AnalysisPhasesOverview|Analysis Phases Overview]] section describes the procedures used to analyze data and create models, including the:
* The [[#Analysis Window Components|Analysis Window Components]] section describes the different components of the user interface.


* [[ModelBuilding_AnalysisPhasesOverview#Calibration phase|Calibration phase]]
* The [[Analysis_Menu|Analysis Menu]] section describes the different methods which are available in the Analysis window.
* [[ModelBuilding_AnalysisPhasesOverview#Test and Validation phase|Test and Validation phase]]
* [[ModelBuilding_AnalysisPhasesOverview#Model Application phase|Model Application phase]]


Several other data and model manipulation and analysis tools (accessible through [[AnalysisWindow_MainMenu|the Analysis window menus]]) are described in additional sections:
* The [[ModelBuilding_AnalysisPhasesOverview|Analysis Phases Overview]] section describes the procedures used to analyze data and create models, including the:
** [[ModelBuilding_AnalysisPhasesOverview#Calibration phase|Calibration phase]]
** [[ModelBuilding_AnalysisPhasesOverview#Test and Validation phase|Test and Validation phase]]
** [[ModelBuilding_AnalysisPhasesOverview#Model Application phase|Model Application phase]]


* [[Tools_CorrelationMap|Correlation Map Tool]]
* Several other data and model manipulation and analysis tools (accessible through [[AnalysisWindow_MainMenu|the Analysis window menus]]) are described in additional sections:
* [[ModelBuilding_PreProcessingMethods|Preprocessing Tool]]
** [[Tools_CorrelationMap|Correlation Map Tool]]
* [[Tools_Cross-Validation|Cross-Validation Tool]]
** [[ModelBuilding_PreProcessingMethods|Preprocessing Tool]]
* [[Tools_ModelRobustness|Model Robustness Tool]]
** [[Tools_Cross-Validation|Cross-Validation Tool]]
** [[Tools_ModelRobustness|Model Robustness Tool]]


===Analysis Window Components===
===Analysis Window Components===

Revision as of 15:55, 25 August 2010

Table of Contents | Previous | Next

Analysis Window

The Analysis window serves as the core interface to the Solo data modeling and analysis functions. You use the Analysis window to create, apply, analyze and explore models.

Using the Analysis window

You can use the following references to locate information on using the Analysis window:

  • The Analysis Menu section describes the different methods which are available in the Analysis window.

Analysis Window Components

The Analysis window has seven major components. These components are the:


Analysis window layout
AnalysisWindow Layout.13.1.1.jpg