Other Deployment Resources: Difference between revisions
Jump to navigation
Jump to search
imported>Jeremy (Created page with "This page contains useful resources for deploying Eigenvector Research models and code. * '''PLS_Toolbox / SiPAT Interfacing''' - Example code and configurat...") |
No edit summary |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The following table lists 3rd Party Applications which are known as compatible with Eigenvector deployment approaches. Click on the Application name to view a detailed page describing the interfacing options. | |||
{| class="wikitable" border="1" align="center" | |||
|+ Eigenvector Research Deployment Approaches | |||
! Deployment Application !! [[Solo_Predictor_User_Guide|Solo_Predictor]] !! [[Model_Exporter_User_Guide|Model_Exporter]] !! [[Software_User_Guide|PLS_Toolbox]] !! Other | |||
|- align="center" | |||
|align="left"| [[synTQ Interface|synTQ (Optimal Industrial Automation)]] ||[[Image:Checkmark.png]] ||[[Image:Checkmark1.png]] || [[Image:Checkmark1.png]] || | |||
|- align="center" | |||
|align="left"| [[SiPAT Interface|SiPAT (Siemens)]] || [mailto:helpdesk@eigenvector.com?subject=SiPAT+Solo_Predictor <font size="-2">Ask!</font>] || [[Image:Checkmark1.png]] || [[Image:Checkmark1.png]] || | |||
|- align="center" | |||
|align="left"| [[AIT_Interfaces|SpectraRTS (Applied Instrument Technologies)]] || [[Image:Checkmark.png]] || [[Image:Checkmark1.png]] || [[Image:Checkmark1.png]] || | |||
|- align="center" | |||
|align="left"| [[AIT_Interfaces|PC80 / CPSA32 (Applied Instrument Technologies)]] || [[Image:Checkmark.png]] || [[Image:Checkmark1.png]] || [[Image:Checkmark1.png]] || [[Image:Checkmark2.png]] | |||
|- align="center" | |||
|align="left"| [[HoloPRO Interface|HoloPRO (Kaiser Optical Systems)]] || [[Image:Checkmark.png]] || [[Image:Checkmark1.png]] || [[Image:Checkmark1.png]] || | |||
|- align="center" | |||
|align="left"| [[LabView Interface|LabView (National Instruments)]] || [[Image:Checkmark.png]] || [[Image:Checkmark.png]] || [[Image:Checkmark1.png]] || | |||
|- align="center" | |||
|align="left"| [[BridgeWorX Interface|BridgeWorX (ICONICS)]] || [[Image:Checkmark2.png]] || || || | |||
|- align="center" | |||
|colspan="5"| Don't see the application you're using?<br>[mailto:helpdesk@eigenvector.com Contact our Helpdesk] for assistance. | |||
|} | |||
'''Key:''' | |||
:[[Image:Checkmark.png]] = Supported natively requiring only Eigenvector Research software. | |||
:[[Image:Checkmark1.png]] = Supported; requires Matlab license (from [http://www.mathworks.com The Mathworks]) | |||
:[[Image:Checkmark2.png]] = Supported; special conditions apply (see application page or [mailto:helpdesk@eigenvector.com contact us]) | |||
'''Notes:''' | |||
* For information about licensing and configuring of PLS_Toolbox for use in unattended applications, see our [[PLS_Toolbox Unattended Configuration]] page. | |||
* All products listed are trademarks of the corresponding company. Company details can be reached through the company links provided on each application's page linked above. |
Latest revision as of 14:11, 29 October 2019
The following table lists 3rd Party Applications which are known as compatible with Eigenvector deployment approaches. Click on the Application name to view a detailed page describing the interfacing options.
Deployment Application | Solo_Predictor | Model_Exporter | PLS_Toolbox | Other |
---|---|---|---|---|
synTQ (Optimal Industrial Automation) | ||||
SiPAT (Siemens) | Ask! | |||
SpectraRTS (Applied Instrument Technologies) | ||||
PC80 / CPSA32 (Applied Instrument Technologies) | ||||
HoloPRO (Kaiser Optical Systems) | ||||
LabView (National Instruments) | ||||
BridgeWorX (ICONICS) |
| |||
Don't see the application you're using? Contact our Helpdesk for assistance. |
Key:
- = Supported natively requiring only Eigenvector Research software.
- = Supported; requires Matlab license (from The Mathworks)
- = Supported; special conditions apply (see application page or contact us)
Notes:
- For information about licensing and configuring of PLS_Toolbox for use in unattended applications, see our PLS_Toolbox Unattended Configuration page.
- All products listed are trademarks of the corresponding company. Company details can be reached through the company links provided on each application's page linked above.