MIA Toolbox Texture Quick Start: Difference between revisions
imported>Scott No edit summary |
imported>Scott No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|valign="top"| | |valign="top"| | ||
[[Image: | [[Image:TextureCottonSpectrum.png |right| 500px |(Click to Enlarge)]] | ||
To get a better understanding of how the images are related, let's export the spectra to '''Analysis''' and create a '''PCA''' model. Here are the steps: | |||
# In the Texture Interface, click the export to Analysis button. | |||
# When Analysis opens, select PCA from the Analysis menu. | |||
# Click the model icon or calculate button (gears icon) to calculate a model. | |||
# Open a scores plot by clicking on the plot scores button. | |||
# Double click the PC 1 vs PC 2 plot to open it in a separate figure. | |||
# Add labels use the Plot Controls View>Labels>Set One. | |||
You can see there's one real "oddball" in, the Cotton Canvas. If you go back an look at the image you can see that it's highly "regular" in its texture and has a pronounced feature in its spectrum. | |||
|} | |} | ||
[[MIA_Toolbox_Review_Results | Next Topic: Review Results]] | [[MIA_Toolbox_Review_Results | Next Topic: Review Results]] |
Revision as of 08:35, 29 October 2009
Previous Topic: Loading Image Data
This example uses the textures demo dataset. Load textures by clicking on Load Demo Data in the tree, then 27 Texture Photos. This will load the data into Image Manager. Right-click in the image group area and select Add All Images to Group then click the Export to Texture button. |
The Texture interface will open with textures loaded. Next, select Fourier Transform (fft) from the Texture Method drop-down menu and use the default Rows for the Spectrum Direction. Now click Calculate to create the spectra and display them. |
To get a better understanding of how the images are related, let's export the spectra to Analysis and create a PCA model. Here are the steps:
You can see there's one real "oddball" in, the Cotton Canvas. If you go back an look at the image you can see that it's highly "regular" in its texture and has a pronounced feature in its spectrum.
|