ImageTypes: Difference between revisions
Jump to navigation
Jump to search
imported>Scott |
imported>Scott |
||
Line 2: | Line 2: | ||
==Univariate Images== | ==Univariate Images== | ||
Univariate images are | Univariate images are m-by-n-by-1 (where m and n are pixels) array where each value in the array represents a pixel intensity value. | ||
[[Image:MIAUnivariate.png|200px|Univariate Array ]] | [[Image:MIAUnivariate.png|200px|Univariate Array ]] | ||
==Multivariate Image 3 Variables== | |||
Most digital photos are "Truecolor" or "RGB" (Red/Green/Blue) and come in the form or m-by-n-by-3 where there are 3 "slabs" of pixel intensities. | |||
[[Image:MIARGB.png|200px|RBG Array]] | |||
==Multivariate Image 3+ Variables== | |||
Images with more than 3 variables are often referred to as hyperspectral images. These arrays will be m-by-n-by-k where k might be select wavelengths or an entire spectrum for each m/n pixel. | |||
[[Image:MIAMultivariate.png|200px|Multivariate Array]] | |||
[[Category:MIA_Toolbox]] | [[Category:MIA_Toolbox]] |
Revision as of 16:44, 14 November 2008
Univariate Images
Univariate images are m-by-n-by-1 (where m and n are pixels) array where each value in the array represents a pixel intensity value.
Multivariate Image 3 Variables
Most digital photos are "Truecolor" or "RGB" (Red/Green/Blue) and come in the form or m-by-n-by-3 where there are 3 "slabs" of pixel intensities.
Multivariate Image 3+ Variables
Images with more than 3 variables are often referred to as hyperspectral images. These arrays will be m-by-n-by-k where k might be select wavelengths or an entire spectrum for each m/n pixel.