Cow: Difference between revisions
Jump to navigation
Jump to search
imported>Donal |
imported>Donal |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
===Description=== | ===Description=== | ||
The COW function is included with PLS_Toolbox as a part of the Dynamic Time Warping and Correlation Optimized Warping package available from the [http://www.models.kvl.dk/dtw_cow | Correlation Optimized Warping is a method which can eliminate shift-related artifacts from measurements by correcting a sample vector towards a reference. | ||
The COW function is included with PLS_Toolbox as a part of the Dynamic Time Warping and Correlation Optimized Warping package available from the [http://www.models.kvl.dk/dtw_cow University of Copenhagen Department of Food Science, Faculty of Life Sciences]. The full package can be found in the '''PLS_Toolbox/extensions/warpingtb''' folder. | |||
'''NOTE:''' COW and other function included with this package are not DataSet compatible. | '''NOTE:''' COW and other function included with this package are not DataSet compatible. |
Latest revision as of 10:40, 5 September 2012
Purpose
Correlation Optimized Warping function with linear interpolation.
Synopsis
- [Warping,XWarped,Diagnos] = cow(T,X,Seg,Slack,Options);
Description
Correlation Optimized Warping is a method which can eliminate shift-related artifacts from measurements by correcting a sample vector towards a reference. The COW function is included with PLS_Toolbox as a part of the Dynamic Time Warping and Correlation Optimized Warping package available from the University of Copenhagen Department of Food Science, Faculty of Life Sciences. The full package can be found in the PLS_Toolbox/extensions/warpingtb folder.
NOTE: COW and other function included with this package are not DataSet compatible.