Special Plotting Functions: Difference between revisions
Jump to navigation
Jump to search
imported>Jeremy (Importing text file) |
imported>Donal No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
:[[figuretheme]] - Resets a figure background and axes to a specified color. | |||
:[[pcolormap]] - Pseudocolor plot with labels and colorbar. | :[[pcolormap]] - Pseudocolor plot with labels and colorbar. | ||
:[[plotgui]] - Interactive data viewer. | :[[plotgui]] - Interactive data viewer. | ||
:[[plotmonotonic]] - Plot lines with breaks when the x-value "doubles-back" on itself. | |||
:[[plttern]] - Plots a 2D ternary diagram. | :[[plttern]] - Plots a 2D ternary diagram. | ||
:[[pltternf]] - Plots a 3D ternary diagram with frequency of occurrence. | :[[pltternf]] - Plots a 3D ternary diagram with frequency of occurrence. | ||
(Sub topic of [[Import_View_Data|Import_View_Data]]) |
Latest revision as of 09:26, 4 October 2012
- figuretheme - Resets a figure background and axes to a specified color.
- pcolormap - Pseudocolor plot with labels and colorbar.
- plotgui - Interactive data viewer.
- plotmonotonic - Plot lines with breaks when the x-value "doubles-back" on itself.
- plttern - Plots a 2D ternary diagram.
- pltternf - Plots a 3D ternary diagram with frequency of occurrence.
(Sub topic of Import_View_Data)