Special Plotting Functions: Difference between revisions
Jump to navigation
Jump to search
imported>Jeremy (Importing text file) |
imported>Jeremy (Importing text file) |
||
Line 1: | Line 1: | ||
:[[pcolormap]] - Pseudocolor plot with labels and colorbar. | :[[pcolormap]] - Pseudocolor plot with labels and colorbar. | ||
:[[plotgui]] - Interactive data viewer. | :[[plotgui]] - Interactive data viewer. | ||
:[[plttern]] - Plots a 2D ternary diagram. | :[[plttern]] - Plots a 2D ternary diagram. | ||
:[[pltternf]] - Plots a 3D ternary diagram with frequency of occurrence. | :[[pltternf]] - Plots a 3D ternary diagram with frequency of occurrence. | ||
(Sub topic of [[Import_View_Data|Import_View_Data]]) |
Revision as of 15:40, 2 September 2008
- pcolormap - Pseudocolor plot with labels and colorbar.
- plotgui - Interactive data viewer.
- plttern - Plots a 2D ternary diagram.
- pltternf - Plots a 3D ternary diagram with frequency of occurrence.
(Sub topic of Import_View_Data)