Quantitative Regression Analysis: Difference between revisions
Jump to navigation
Jump to search
imported>Jeremy (Importing text file) |
imported>Jeremy No edit summary |
||
Line 1: | Line 1: | ||
These methods develop regression models which attempt to predict a quantity based on measurements of responses (x-block) and corresponding quantities (y-block) on known samples. | |||
The y-block may contain a physical quantity which is directly related to the measurements in the x-block, or it may be a value which is indirectly related to the measured x-block values. In the latter case, the resulting model is considered an "inferential" model. | |||
===Standard Linear 2-way Modeling Methods=== | |||
:[[analysis]] - Graphical user interface for data analysis. | :[[analysis]] - Graphical user interface for data analysis. | ||
:[[cls]] - Classical Least Squares regression for multivariate Y. | :[[cls]] - Classical Least Squares regression for multivariate Y. | ||
Line 5: | Line 11: | ||
:[[mlr]] - Multiple Linear Regression for multivariate Y. | :[[mlr]] - Multiple Linear Regression for multivariate Y. | ||
:[[crossval]] - Cross-validation for decomposition and linear regression. | :[[crossval]] - Cross-validation for decomposition and linear regression. | ||
===Other Methods=== | |||
*[[Multiway_Models|Multiway Models]] | *[[Multiway_Models|Multiway Models]] | ||
*[[Local_non_linear_and_other_regression_methods|Local, non-linear, and other regression methods]] | *[[Local_non_linear_and_other_regression_methods|Local, non-linear, and other regression methods]] | ||
===Other Topics=== | |||
*[[Application_of_Models_to_New_Data|Application of Models to New Data]] | *[[Application_of_Models_to_New_Data|Application of Models to New Data]] | ||
*[[Model_Analysis_and_Calculation_Utilities|Model Analysis and Calculation Utilities]] | *[[Model_Analysis_and_Calculation_Utilities|Model Analysis and Calculation Utilities]] | ||
Line 14: | Line 23: | ||
*[[Related_Tools|Related Tools]] | *[[Related_Tools|Related Tools]] | ||
(Sub topic of [[PLS_Toolbox_Topics|PLS_Toolbox_Topics]]) | (Sub topic of [[PLS_Toolbox_Topics|PLS_Toolbox_Topics]]) |
Revision as of 13:28, 4 September 2008
These methods develop regression models which attempt to predict a quantity based on measurements of responses (x-block) and corresponding quantities (y-block) on known samples.
The y-block may contain a physical quantity which is directly related to the measurements in the x-block, or it may be a value which is indirectly related to the measured x-block values. In the latter case, the resulting model is considered an "inferential" model.
Standard Linear 2-way Modeling Methods
- analysis - Graphical user interface for data analysis.
- cls - Classical Least Squares regression for multivariate Y.
- pcr - Principal components regression for multivariate Y.
- pls - Partial least squares regression for multivariate Y.
- mlr - Multiple Linear Regression for multivariate Y.
- crossval - Cross-validation for decomposition and linear regression.
Other Methods
Other Topics
- Application of Models to New Data
- Model Analysis and Calculation Utilities
- Plotting Utilities
- Related Tools
(Sub topic of PLS_Toolbox_Topics)